| Stand | Size (m²) | Vehicle Capacity | Price (ex. VAT) |
|---|---|---|---|
| FP01 | 823 | 18 to 20 | POA |
| FP02 | 500 | 11 to 13 | POA |
| FP03 | 500 | 11 to 13 | POA |
| FP04 | 500 | 11 to 13 | POA |
| FP05 | 765 | 15 to 18 | POA |
| FP06 | 700 | 13 to 15 | POA |
| FP07 | 700 | 13 to 15 | POA |
| FP08 | 700 | 13 to 15 | POA |
| FP09 | 700 | 13 to 15 | POA |
| FP10 | 700 | 13 to 15 | POA |
| FP11 | RESERVED | RESERVED | RESERVED |
| FP12 | RESERVED | RESERVED | RESERVED |
| FP13 | RESERVED | RESERVED | RESERVED |
| FP14 | RESERVED | RESERVED | RESERVED |
| FP15 | 700 | 13 to 15 | POA |
| FP16 | 700 | 13 to 15 | POA |
| FP17 | 700 | 13 to 15 | POA |
| FP18 | 915 | 18 to 20 | POA |
| FP19 | 500 | 11 to 13 | POA |
| FP20 | 500 | 11 to 13 | POA |
| FP21 | 500 | 11 to 13 | POA |
| FP23* | 555 | 6 to 8 | POA |
*FP23 is static display only, not available for driving.
CONCEPT BUILDINGS
| Stand | Size | Vehicle Capacity | Price (ex. VAT) |
|---|---|---|---|
| E1 | RESERVED | RESERVED | RESERVED |
| E2 | 4x3m | 1 | POA |
| E3 | 4x2m | — | POA |
| E4 | 4x2m | — | POA |
| E5 | 3x2m | — | POA |
| E6 | 3x2m | — | POA |
| E7 | 4x2m | — | POA |
| E8 | 4x2m | — | POA |
| E9 | 4x3m | 1 | POA |
| E10 | 5x3m | 1 | POA |
| FP24 - Dome (inside area) | RESERVED | RESERVED | RESERVED |
| FP25 - Dome (inside area) | 160m² | 1 to 2 | POA |